Term Dates
Please report the reason for your child's absence before 9:30am on the first day of each absence by phoning the school office.
0151 425 3023
TERM DATES 2025-2026
First Day of Term | Last Day of Term | |
Autumn Term 1 | Monday 1st September | Friday 24th October |
Autumn Term 2 | Monday 3rd November | Friday 19th December |
Spring Term 1 | Monday 5th January | Friday 13th February |
Spring Term 2 | Monday 23rd February | Friday 27th March |
Summer Term 1 | Monday 13th April | Friday 22nd May |
Summer Term 2 | Monday 1st June | Monday 20th July |
INSET DAYS
Monday 1st September
Tuesday 2nd September
Friday 22nd May
Monday 1st June
Monday 20th July
May Bank Holiday - School Closed Monday 4th May
TERM DATES 2026-2027
First Day of Term | Last Day of Term | |
Autumn Term 1 | Tuesday 1st September | Friday 23rd October |
Autumn Term 2 | Monday 2nd November | Friday 18th December |
Spring Term 1 | Monday 4th January | Friday 12th February |
Spring Term 2 | Monday 22nd February | Thursday 25th March |
Summer Term 1 | Monday 12th April | Friday 28th May |
Summer Term 2 | Monday 7th June | Wednesday 21st July |
INSET DAYS
Monday 1st September
Friday 23rd October
Friday 12th February
Monday 7th June
Tuesday 8th June
May Bank Holiday - School Closed Monday 3rd May